<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capped Bust Eagle</title>
	<atom:link href="http://cappedbusteagle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cappedbusteagle.com</link>
	<description>Capped Bust Gold Eagles</description>
	<lastBuildDate>Wed, 13 Apr 2011 19:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Capped Bust Eagle Composition and Specifications</title>
		<link>http://cappedbusteagle.com/capped-bust-eagle-composition-and-specifications/</link>
		<comments>http://cappedbusteagle.com/capped-bust-eagle-composition-and-specifications/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Eagles]]></category>
		<category><![CDATA[capped bust eagle]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://cappedbusteagle.com/?p=28</guid>
		<description><![CDATA[As per the Mint Act of 1792, the eagle was established as the largest denomination with a value of ten dollars. The composition was specified as .9167 gold and .8333 silver and copper. Robert Scot was the designer of the obverse and both reverse designs of the series. The Capped Bust Eagle has a standard [...]]]></description>
		<wfw:commentRss>http://cappedbusteagle.com/capped-bust-eagle-composition-and-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped Bust Eagle Mintage</title>
		<link>http://cappedbusteagle.com/capped-bust-eagle-mintage/</link>
		<comments>http://cappedbusteagle.com/capped-bust-eagle-mintage/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Eagles]]></category>
		<category><![CDATA[capped bust eagle mintage]]></category>
		<category><![CDATA[capped bust eagle mintages]]></category>
		<category><![CDATA[mintage]]></category>
		<category><![CDATA[mintages]]></category>

		<guid isPermaLink="false">http://cappedbusteagle.com/?p=24</guid>
		<description><![CDATA[Production of the Capped Bust Eagle took place from 1795 to 1804. The mintages were erratic, with less than 2,000 coins struck in 1798 and more than 40,000 struck in 1801. There were no coins dated 1802 produced. The series features two distinct reverse designs. The first, used from 1795 to 1797, features a small [...]]]></description>
		<wfw:commentRss>http://cappedbusteagle.com/capped-bust-eagle-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1804 Capped Bust Eagle</title>
		<link>http://cappedbusteagle.com/1804-capped-bust-eagle/</link>
		<comments>http://cappedbusteagle.com/1804-capped-bust-eagle/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Eagles]]></category>
		<category><![CDATA[1804 capped bust eagle]]></category>
		<category><![CDATA[1804 gold eagle]]></category>
		<category><![CDATA[1804 proof capped bust eagle]]></category>

		<guid isPermaLink="false">http://cappedbusteagle.com/?p=20</guid>
		<description><![CDATA[While there were 3,757 of the 1804 Capped Bust Eagles originally struck for circulation, a proof restrike version of the coin was created about three decades later. With only 4 known specimens, this issue is rarer than the considerably more famous 1804 Draped Bust Silver Dollar. Regular production of the ten dollar gold denomination was [...]]]></description>
		<wfw:commentRss>http://cappedbusteagle.com/1804-capped-bust-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1798 Capped Bust Eagle</title>
		<link>http://cappedbusteagle.com/1798-capped-bust-eagle/</link>
		<comments>http://cappedbusteagle.com/1798-capped-bust-eagle/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Eagles]]></category>
		<category><![CDATA[1798 capped bust eagle]]></category>
		<category><![CDATA[1798 gold eagle]]></category>
		<category><![CDATA[capped bsut eagles]]></category>

		<guid isPermaLink="false">http://cappedbusteagle.com/?p=15</guid>
		<description><![CDATA[The 1798 Capped Bust Eagle was struck in two varieties, each with an extremely limited mintage. All of the coins for this year are also overdates, which used with dies from the previous year with an &#8220;8&#8243; punched over the final digit &#8220;7&#8243;. The first variety displays 9 stars to the left of Liberty and [...]]]></description>
		<wfw:commentRss>http://cappedbusteagle.com/1798-capped-bust-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1795 Capped Bust Eagle, 9 Leaves</title>
		<link>http://cappedbusteagle.com/1795-capped-bust-eagle-9-leaves/</link>
		<comments>http://cappedbusteagle.com/1795-capped-bust-eagle-9-leaves/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Eagles]]></category>
		<category><![CDATA[1795 9 leaves capped bust eagle]]></category>
		<category><![CDATA[1795 capped bust eagle]]></category>
		<category><![CDATA[1795 gold eagle]]></category>

		<guid isPermaLink="false">http://cappedbusteagle.com/?p=12</guid>
		<description><![CDATA[The 1795 &#8220;9 Leaves&#8221; Capped Bust Eagle is a very popular variety within the first year of issue for the $10 denomination. The variety is quickly identified by the number of leaves on the palm branch appearing on the reverse of the coin. More commonly, the branch is found with 13 leaves. The variety was [...]]]></description>
		<wfw:commentRss>http://cappedbusteagle.com/1795-capped-bust-eagle-9-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
